Development of mathematical and information support for solving prediction tasks of a railway station development
Источник: https://www.jatit.org/volumes/Vol99No3/3Vol99No3.pdf
Жарияланымдар
| Атауы | Жыл | Түрі | Дереккөз | Тіл | Q | OA | |
|---|---|---|---|---|---|---|---|
| Development of mathematical and information support for solving prediction tasks of a railway station development | 2021 | Journal Article | Unknown venue | Unknown | - | Нет | |
| Development of an information system for calculating the students’ performance rating | 2021 | Other | INTERNATIONAL JOURNAL OF INFORMATION AND COMMUNICATION TECHNOLOGIES | Unknown | - | Нет | |
| Development of an interactive information system using augmented reality means | 2021 | Journal Article | Journal of Theoretical and Applied Information Technology 99 (22), 5268-5275 | Unknown | - | Нет | |
| Challenges and obstacle to implementing 5g in indonesia | 2021 | Journal Article | Journal of Theoretical and Applied Information Technology 99 (21) | Unknown | - | Нет | |
| Method for the Criticality Level Assessment | 2021 | Journal Article | Advances in Computer Science for Engineering and Education IV, 147 | Unknown | - | Нет | |
| Method for Cyber Threats Detection | 2021 | Journal Article | Advances in Computer Science for Engineering and Education IV, 326 | Unknown | - | Нет | |
| Построение нейронной сети с помощью корреляционного анализа признаков для предсказания раннего риска развития ишемической болезни сердца | 2021 | Journal Article | Engineering Journal of Satbayev University 143 (1), 73-78 | Unknown | - | Нет | |
| Latest advances in endothelial progenitor cell-derived extracellular vesicles translation to the clinic | 2021 | Journal Article | Frontiers in Cardiovascular Medicine 8, 734562 | Unknown | - | Нет | |
| Analysis of machine learning methods for predictions of stock exchange share prices | 2021 | Journal Article | Scientific Journal of Astana IT University, 94-100 | Unknown | - | Нет | |
| КӨПФАКТОРЛЫҒЫ ЕСКЕРІЛЕТІН КИБЕРҚАУІПСІЗДІККЕ ИНВЕСТИЦИЯЛАУ ПРОЦЕСІН БАСҚАРУҒА АРНАЛҒАН ШЕШІМДЕРДІ ҚАБЫЛДАУДЫ ҚОЛДАУ ЖҮЙЕЛЕРІНІҢ МОДЕЛІН ӘЗІРЛЕУ | 2021 | Journal Article | Bulletin of Abai KazNPU. Series of Physical and Mathematical sciences 75 (3 … | Unknown | - | Нет | |
| Method for the criticality level assessment for crisis situations with parameters fuzzification | 2021 | Conference Paper | International Conference on Computer Science, Engineering and Education … | Unknown | - | Нет | |
| Method for cyber threats detection and identification in modern cloud services | 2021 | Conference Paper | International Conference on Computer Science, Engineering and Education … | Unknown | - | Нет | |
| Trend analysis of rainfall investigation and its impact on climate change in Vellar River Basin at Cuddalore district of Tamilnadu, India | 2021 | Journal Article | Journal of Theoretical and Applied Information Technology 99 (13) | Unknown | - | Нет | |
| Application of bayesian networks in the decision support system during the analysis of cyber threats | 2021 | Journal Article | Journal of Theoretical and Applied Information Technology 99 (4), 884-893 | Unknown | - | Нет | |
| Quality Evaluation Measures of Genetic Algorithm and Integer Linear Programming for Minimum Dominating Set Problem | 2021 | Journal Article | J. Theor. Appl. Inf. Technol 28, 764-775 | Unknown | - | Нет | |
|
Neural network using feature correlation analysis to predict early risk of coronary heart disease
DOI: 10.51301/VEST.SU.2021.V143.I1.11
|
2021 | Journal Article | Engineering Journal of Satbayev University | English | - | Да | |
| Optimizing neural network performance to predict coronary heart disease | 2021 | Conference Paper | 2021 IEEE International Conference on Smart Information Systems and … | Unknown | - | Нет | |
|
Exponential distribution of lifetimes for transient bursting states in coupled noisy excitable systems
DOI: 10.1063/5.0059102
|
2021 | Journal Article | Chaos: An Interdisciplinary Journal of Nonlinear Science 31 (9) | Unknown | - | Нет | |
| FORECASTING EXPECTED BANK LOSSES AT GRANTING A LOAN | 2021 | Journal Article | TECHNOLOGIES, 145 | Unknown | - | Нет | |
| RESEARCH METHOD OF ANALYZING AND PROCESSING SOCIAL NETWORK DATA IN ORDER TO DETERMINE THE TONALITY | 2021 | Journal Article | МЕЖДУНАРОДНЫЙ ЖУРНАЛ ИНФОРМАЦИОННЫХ И КОММУНИКАЦИОННЫХ ТЕХНОЛОГИЙ 2 (4 … | Unknown | - | Нет |
Источник: https://www.jatit.org/volumes/Vol99No3/3Vol99No3.pdf
DOI: 10.51301/VEST.SU.2021.V143.I1.11
DOI: 10.1063/5.0059102