SU Scholar
Жарияланымдар
| Атауы | Жыл | Түрі | Дереккөз | Тіл | Q | OA | |
|---|---|---|---|---|---|---|---|
| ІШКІ БҰЗУШЫЛАРДЫҢ СЫНИ АҚПАРАТТЫҚ ИНФРАҚҰРЫЛЫМ ОБЪЕКТІСІНІҢ БҰЛТТЫ СЕРВИСТЕРІНЕ РҰҚСАТСЫЗ ҚОЛ ЖЕТКІЗУІН БОЛЖАУ | 2025 | Journal Article | Вестник КазАТК 137 (2), 251-262 | Unknown | - | Нет | |
| High-speed dividing device with the formation of quotient and remainder | 2025 | Journal Article | TELKOMNIKA (Telecommunication Computing Electronics and Control) 23 (4), 943-953 | Unknown | - | Нет | |
| БҰЛТТЫҚ СЕРВИСТЕРДІҢ АҚПАРАТТЫҚ ҚАУІПСІЗДІГІ | 2025 | Journal Article | Вестник КазАТК 140 (5), 112-126 | Unknown | - | Нет | |
| WATER INDICATOR MEASUREMENT AND DATA PROCESSINGFROM INTERNET OF THINGS MODULES | 2024 | Conference Paper | IEEE Russia North West Section КОНФЕРЕНЦИЯ: 2024 INTERNATIONAL CONFERENCE ON … | Unknown | - | Нет | |
| Research on the characteristics of criminal offenses in the field of information and communications | 2024 | Journal Article | Харківський національний автомобільно-дорожній універститет | Unknown | - | Нет | |
| Blockchain in education: studying smart contracts to create a decentralized system | 2024 | Journal Article | Харківський національний автомобільно-дорожній універститет | Unknown | - | Нет | |
| The social and security influence of social networks | 2024 | Journal Article | Computing & Engineering 2 (3), 7-13 | Unknown | - | Нет | |
| User preferences for ui design elements: impact on learning and skill development on coursera, edx, and stepik | 2024 | Journal Article | Харківський національний автомобільно-дорожній універститет | Unknown | - | Нет | |
| Secure File Storage on Cloud Using Hybrid Cryptography | 2024 | Journal Article | Computing & Engineering 2 (2), 1-7 | Unknown | - | Нет | |
| Blockchain-Enabled Zero-Knowledge Proof for Confidential Electronic Auction Systems | 2024 | Journal Article | Computing & Engineering 2 (2), 8-15 | Unknown | - | Нет | |
| Self-correcting generative software for prompt processing | 2024 | Journal Article | Computing & Engineering 2 (3), 1-6 | Unknown | - | Нет | |
| Gamification methods to improve UI/UX in digital learning | 2024 | Journal Article | Computing & Engineering 2 (4), 28-33 | Unknown | - | Нет | |
| Artificial Intelligence for Cybersecurity: Enhancing Threat Detection and Response | 2024 | Journal Article | Computing & Engineering 2 (4), 14-21 | Unknown | - | Нет | |
| Water Indicator Measurement and Data Processing From Internet of Things Modules | 2024 | Conference Paper | 2024 International Conference on Electrical Engineering and Photonics … | Unknown | - | Нет | |
| Development of Handwritten Text Recognition system for the Kazakh Language | 2024 | Journal Article | Computing & Engineering 2 (4), 1-7 | Unknown | - | Нет | |
| Text generation models for paraphrase on kazakh language | 2024 | Journal Article | КазУТБ 1 (22) | Unknown | - | Нет | |
|
Designing an Intelligent Scoring System for Crediting Manufacturers and Importers of Goods in Industry 4.0
DOI: 10.3390/LOGISTICS8010033
|
2024 | Journal Article | Logistics | Unknown | - | Нет | |
|
Classification of Logging Data Using Machine Learning Algorithms
DOI: 10.3390/APP14177779
|
2024 | Journal Article | Applied Sciences 14 (17), 7779 | Unknown | - | Нет | |
| ОБЗОР И АНАЛИЗ ПРОГРАММНОГО ОБЕСПЕЧЕНИЯ ДЛЯ МОДЕЛИРОВАНИЯ ТЕХНОЛОГИЧЕСКОГО ПРОЦЕССА ЖЕЛЕЗНОДОРОЖНОЙ СТАНЦИИ НА БАЗЕ ИМИТАЦИОННОЙ МОДЕЛИ | 2024 | Journal Article | Вестник КазАТК 130 (1), 171-178 | Unknown | - | Нет | |
| UTILIZING INFORMATION TECHNOLOGIES TO ORGANIZE A RAILWAY JUNCTION SURVEY | 2024 | Journal Article | Вестник КазАТК 131 (2), 413-420 | Unknown | - | Нет |
High-speed dividing device with the formation of quotient and remainder
БҰЛТТЫҚ СЕРВИСТЕРДІҢ АҚПАРАТТЫҚ ҚАУІПСІЗДІГІ
WATER INDICATOR MEASUREMENT AND DATA PROCESSINGFROM INTERNET OF THINGS MODULES
Research on the characteristics of criminal offenses in the field of information and communications
Blockchain in education: studying smart contracts to create a decentralized system
The social and security influence of social networks
User preferences for ui design elements: impact on learning and skill development on coursera, edx, and stepik
Secure File Storage on Cloud Using Hybrid Cryptography
Blockchain-Enabled Zero-Knowledge Proof for Confidential Electronic Auction Systems
Self-correcting generative software for prompt processing
Gamification methods to improve UI/UX in digital learning
Artificial Intelligence for Cybersecurity: Enhancing Threat Detection and Response
Water Indicator Measurement and Data Processing From Internet of Things Modules
Development of Handwritten Text Recognition system for the Kazakh Language
Text generation models for paraphrase on kazakh language
Designing an Intelligent Scoring System for Crediting Manufacturers and Importers of Goods in Industry 4.0
Источник: https://www.mdpi.com/2305-6290/8/1/33
Classification of Logging Data Using Machine Learning Algorithms
DOI: 10.3390/APP14177779